<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Air Concern &#187; Articles</title>
	<atom:link href="http://www.airconcern.co.uk/blog/category/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.airconcern.co.uk/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 May 2013 16:07:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Prevent moisture damage in roofs with a thermal imaging camera</title>
		<link>http://www.airconcern.co.uk/blog/prevent-moisture-damage-in-roofs-with-a-thermal-imaging-camera</link>
		<comments>http://www.airconcern.co.uk/blog/prevent-moisture-damage-in-roofs-with-a-thermal-imaging-camera#comments</comments>
		<pubDate>Thu, 16 May 2013 08:11:07 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Building Inspection]]></category>
		<category><![CDATA[Flir e series]]></category>
		<category><![CDATA[Flir ebx series]]></category>
		<category><![CDATA[FLIR i Series]]></category>
		<category><![CDATA[Flir thermal imaging camera applications]]></category>
		<category><![CDATA[Flir thermal imaging camera Features]]></category>
		<category><![CDATA[High Resolution Thermal Imaging]]></category>
		<category><![CDATA[Mold inspection]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Roof Leaks]]></category>
		<category><![CDATA[Thermal Imagery]]></category>
		<category><![CDATA[Thermal Imaging]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=950</guid>
		<description><![CDATA[Roofs with low slope are particularly prone to moisture contamination. This is due to the lack of space under the roof which retards proper air flow and ventilation. Identifying moisture problems in roofs using some certain inspection techniques involves people on the roof making invasive intrusions or performing multiple inspections on the roof. This sometimes [...]]]></description>
			<content:encoded><![CDATA[<p>Roofs with low slope are particularly prone to moisture contamination. This is due to the lack of space under the roof which retards proper air flow and ventilation. Identifying moisture problems in roofs using some certain inspection techniques involves people on the roof making invasive intrusions or performing multiple inspections on the roof. This sometimes ends in missing areas of importance. <a title="Flir thermal imaging camera" href="http://www.airconcern.co.uk/shop-brand-flir-c-141_188.html" target="_blank">Infrared thermography</a> only needs to take a picture of a wider area, making it easy to collect several information in just a shot.</p>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p style="text-align: center"><span style="color: #ffffff"> </span></p>
<div class="mceTemp mceIEcenter" style="text-align: center">
<dl>
<dt><img class=" " src="http://www.airconcern.co.uk/PDFs/roof_flat_leak.jpg" alt="Flir thermal imaging" width="456" height="199" /></dt>
<dd>Roof leak detected with Flir thermal imaging camera</dd>
</dl>
</div>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p>Flir’s range of thermal cameras comes in different sizes and shapes. These include the Flir i series, Flir E series, Flir T/B series, Flir T620/T640, Flir P series, FLir IRW series, Flir EBX series, Flir T620bx/T640bx and Flir B620/B660. They help you to collect instant and informative data. Flir’s cameras are equipped with many features. This includes high resolutions ranging from 120 pixels to 307,200 pixels. Their temperature measurements also range from +250°C to +650°C. <strong>Flir thermal imaging cameras</strong> allow you to locate hot spots by providing you with the differences in temperature. This aids you in identifying where exactly needs to be repaired. After repairs, you can also use FLir thermal imaging cameras as a verification tool. These cameras help you to avoid the stress of destructive inspection and save you money as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/prevent-moisture-damage-in-roofs-with-a-thermal-imaging-camera/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the use of a temperature USB datalogger?</title>
		<link>http://www.airconcern.co.uk/blog/what-is-the-use-of-a-temperature-usb-datalogger</link>
		<comments>http://www.airconcern.co.uk/blog/what-is-the-use-of-a-temperature-usb-datalogger#comments</comments>
		<pubDate>Wed, 15 May 2013 19:14:28 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Datalogger]]></category>
		<category><![CDATA[Environmental protection]]></category>
		<category><![CDATA[Food and Drug Storage]]></category>
		<category><![CDATA[Food and Drug Transportation]]></category>
		<category><![CDATA[Humidity and Temperature]]></category>
		<category><![CDATA[Humidity and Temperature monitor]]></category>
		<category><![CDATA[Temperature Datalogger]]></category>
		<category><![CDATA[Temperature Monitor]]></category>
		<category><![CDATA[USB Datalogger]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=930</guid>
		<description><![CDATA[We have no control over the weather, but it is possible to keep records of its implications. Dataloggers are electronic devices designed for recording measurements of all types at set intervals over a period of time. Dataloggers are used to record a wide variety of energy and environmental measurements including temperature, relative humidity, AC/DC current [...]]]></description>
			<content:encoded><![CDATA[<p>We have no control over the weather, but it is possible to keep records of its implications. Dataloggers are electronic devices designed for recording measurements of all types at set intervals over a period of time. Dataloggers are used to record a wide variety of energy and environmental measurements including temperature, relative humidity, AC/DC current and voltage and many more.</p>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p style="text-align: center"><span style="color: #ffffff"> </span></p>
<div class="mceTemp mceIEcenter" style="text-align: center">
<dl>
<dt><img class="   " src="http://www.airconcern.co.uk/PDFs/Extech%20temperature%20usb%20datalogger.jpg" alt="Extech Datalogger" width="335" height="216" /></dt>
<dd>Temperature USB Datalogger</dd>
</dl>
</div>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p>A typical dataloger is the <a title="Temperature USB Datalogger" href="https://www.airconcern.co.uk/advanced_search_result.php?keywords=temperature+usb+data+logger&amp;x=35&amp;y=14" target="_blank">Extech temperature USB datalogger</a>. This instrument is compact and durable. Extech’s temperature USB datalogger has the capacity to record 32,000 readings. Because of its USB features, it is easier to transfer your data from the datalogger onto a PC for further analysis. The temperature USB datalogger also allows you to measure temperatures from a range of -40 to +70°C. This device can be applied in building monitoring, HVAC and energy usage. It can also be used to monitor the temperature and humidity during refrigeration in food and drug storage and transportation. Agriculture, horticulture and environmental studies are also not left out in the usage of this device. This device is used to check the temperature and humidity levels in green houses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/what-is-the-use-of-a-temperature-usb-datalogger/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A technology that makes you see what the eyes can&#8217;t see</title>
		<link>http://www.airconcern.co.uk/blog/a-technology-that-makes-you-see-what-the-eyes-cant-see</link>
		<comments>http://www.airconcern.co.uk/blog/a-technology-that-makes-you-see-what-the-eyes-cant-see#comments</comments>
		<pubDate>Fri, 10 May 2013 18:20:06 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flir i7]]></category>
		<category><![CDATA[Flir i7 Thermal Imaging Camera]]></category>
		<category><![CDATA[Heat radiation]]></category>
		<category><![CDATA[Infrared Thermography]]></category>
		<category><![CDATA[Mechanical Thermography]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=845</guid>
		<description><![CDATA[Thermal imaging also known as infrared thermography is the process of using a thermal imager to detect infrared or heat radiation that is emitted by an object. Inspecting mechanical equipment with infrared thermography covers a wide variety of systems. From motors, rotating equipment, steam traps, refractory and tank levels inspections are often needed to detect [...]]]></description>
			<content:encoded><![CDATA[<p>Thermal imaging also known as infrared thermography is the process of using a thermal imager to detect infrared or heat radiation that is emitted by an object. Inspecting mechanical equipment with infrared thermography covers a wide variety of systems. From motors, rotating equipment, steam traps, refractory and tank levels inspections are often needed to detect any anomaly. Most of these inspections require an overall comparison of thermal patterns to understand the condition of an equipment. The thermal imaging technology allows operators to validate normal operations and locate abnormal patterns of heat which is invisible to the eye and detects inefficiencies within a system or machine.</p>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p style="text-align: center"><span style="color: #ffffff"> </span></p>
<div class="mceTemp mceIEcenter" style="text-align: center">
<dl>
<dt><img class=" " src="http://www.monition.com/images/mechanical-thermography1-large.jpg" alt="Thermal Imaging" width="329" height="265" /></dt>
<dd>Mechanical Thermal Imaging</dd>
</dl>
</div>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p>A thermal image that includes accurate temperature data provides the maintenance expert with important information about the condition of the inspected equipment. These inspections can be done with a thermal imaging camera. <strong>Flir i7</strong> is one example of these instruments. The device helps you find faults before real problems occur. The <a title="Flir i7 Thermal Imaging Camera" href="http://www.airconcern.co.uk/flir-thermal-imaging-camera-p-705.html" target="_blank">FLir i7</a> has many amazing features that includes a total resolution of 19600 pixels. Images of temperature distributions are shown on a 2.8&#8243; High Definition LCD screen. This thermal imager measures temperatures up to +250°C and detects temperature differences as small as 0.10°C. The device can be used even when production process is in full operation. In many cases the use of the thermal imaging camera can even help optimize the production process itself.</p>
<p><span style="color: #ffffff"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/a-technology-that-makes-you-see-what-the-eyes-cant-see/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify electrical faults with the outstanding thermal imaging technology</title>
		<link>http://www.airconcern.co.uk/blog/identify-electrical-faults-with-the-outstanding-thermal-imaging-technology</link>
		<comments>http://www.airconcern.co.uk/blog/identify-electrical-faults-with-the-outstanding-thermal-imaging-technology#comments</comments>
		<pubDate>Fri, 10 May 2013 17:47:52 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Electrical Thermography]]></category>
		<category><![CDATA[Flir i5]]></category>
		<category><![CDATA[Flir i5 Features]]></category>
		<category><![CDATA[Flir Thermal Imaging Camera]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Thermal Imagery]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=833</guid>
		<description><![CDATA[Thermal imagers have always been used by the military until in recent years it was introduced in commercial and industrial applications. The technology has become very useful in the face of identifying hidden faults with electrical and mechanical problems. Issues with electrical connections, wiring or other system components are clearly highlighted as &#8220;hot spots&#8221; with [...]]]></description>
			<content:encoded><![CDATA[<p>Thermal imagers have always been used by the military until in recent years it was introduced in commercial and industrial applications. The technology has become very useful in the face of identifying hidden faults with electrical and mechanical problems. Issues with electrical connections, wiring or other system components are clearly highlighted as &#8220;hot spots&#8221; with infrared imaging. This makes it easy to locate and ensure repairs. You can clearly see the overheated connections on the thermal image.</p>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p style="text-align: center"><span style="color: #ffffff"> </span></p>
<div class="mceTemp mceIEcenter" style="text-align: center">
<dl>
<dt><img class=" " src="http://cooper-electric.net/wp-content/uploads/2010/11/Thermography_Image.jpg" alt="Flir Thermal Imaging" width="456" height="288" /></dt>
<dd>Electrical Thermal Imaging</dd>
</dl>
</div>
<p style="text-align: center"><span style="color: #ffffff">.</span></p>
<p>An example of such efficient thermal imagers is the <a title="FLir i5 Thermal Imaging Camera" href="http://www.airconcern.co.uk/flir-thermal-imaging-camera-p-706.html" target="_blank">Flir i5</a>. This thermal imaging camera serves as a supportive tool to the eye since the eye cannot see hidden faults. The thermal imaging camera quickly scans and identifies problem areas that can&#8217;t be seen by the naked eye. It can also take pictures of objects to show the amount of heat they are emitting. It is can also be used for repair verification and insurance purposes. This thermal imager can take a full temperature measurement ranges up to 250°C. Thermal imaging has helped many inspectors and contractors to detect abnormalities such as hot-spots that could lead to electrical and mechanical failures. This technology has avoided breakdowns in production and has saved time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/identify-electrical-faults-with-the-outstanding-thermal-imaging-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is thermal imaging?</title>
		<link>http://www.airconcern.co.uk/blog/what-is-thermal-imaging</link>
		<comments>http://www.airconcern.co.uk/blog/what-is-thermal-imaging#comments</comments>
		<pubDate>Mon, 06 May 2013 18:45:17 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flir i3]]></category>
		<category><![CDATA[Thermal Imaging Camera]]></category>
		<category><![CDATA[What is thermal imaging]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=793</guid>
		<description><![CDATA[Thermal imaging is a special type of photography that uses heat produced by objects and surfaces to create images. This process employs thermal cameras which enables you to see things that are invisible and hidden in dark environments. Unlike other methods used for diagnostics, thermal imaging works in environments without any ambient light. This type [...]]]></description>
			<content:encoded><![CDATA[<p>Thermal imaging is a special type of photography that uses heat produced by objects and surfaces to create images. This process employs <a title="Flir i3 Thermal Imaging Camera" href="http://www.airconcern.co.uk/flir-thermal-imaging-camera-p-707.html" target="_blank">thermal cameras</a> which enables you to see things that are invisible and hidden in dark environments. Unlike other methods used for diagnostics, thermal imaging works in environments without any ambient light. This type of photography does not only show you images but also provides you with an informative distribution of temperature of objects. Thermal imaging can penetrate obscurants such as fog, haze, fire and smoke. Thermal imaging which was initially a military tool has for some time now been introduced into the commercial and industrial settings. This method can help detect inefficiencies around the work place, in the home and is also used for conducting investigations of any kind.</p>
<p style="text-align: center"><span style="color: #ffffff">..</span></p>
<p style="text-align: center">
<div class="mceTemp mceIEcenter" style="text-align: center">
<dl>
<dt><img class=" " src="http://www.technologyreview.com/sites/default/files/styles/view_body_embed/public/images/infraredhomeessess.png?itok=sncVIXjU" alt="Thermal image" width="370" height="175" /></dt>
<dd>A house in thermal image view</dd>
</dl>
</div>
<p style="text-align: center"><span style="color: #ffffff">..</span></p>
<p>Thermal imaging can be applied in different situations. The most commonly known is when the police use it to find criminals. Thermal cameras are mounted on helicopters to help detect these people as they find their heat signature wherever they are hiding. With the help of a thermal imaging camera, unseen faults can be discovered. Thermal imagery shows you exactly which areas of a building needs enhancement. It helps to eliminate potential hazards and increases building efficiency. Thermal imaging also helps fire fighters to find missing victims even through blazing fire. It also maximizes operations and safety in many industrial environments.</p>
<p><span style="color: #ffffff"> ..</span></p>
<p>Also in the automobile industries, thermal imaging is being added to the features of cars. This is intended to enhance the driver&#8217;s vision especially in the night. Airplanes likewise have this feature built in them to aid pilots when landing in total darkness. Thermal imaging cameras have proven helpful to sailors. When installed on ship, the thermal imaging camera produces a clear image no matter how dark the night is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/what-is-thermal-imaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How alarming is your indoor humidity and temperature?</title>
		<link>http://www.airconcern.co.uk/blog/how-alarming-is-your-indoor-humidity-and-temperature</link>
		<comments>http://www.airconcern.co.uk/blog/how-alarming-is-your-indoor-humidity-and-temperature#comments</comments>
		<pubDate>Thu, 02 May 2013 12:48:38 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Effects of RH and Temperature]]></category>
		<category><![CDATA[Extech RHT10 USB Datalogger]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=786</guid>
		<description><![CDATA[Climates that are high in humidity have a high amount of water vapour in the air. When the weather becomes hot in high humidity, it makes people feel very hot. This is because it causes the inability of moisture to evaporate from the skin. High humidity is also a potential for mold growth. These microscopic [...]]]></description>
			<content:encoded><![CDATA[<p>Climates that are high in humidity have a high amount of water vapour in the air. When the weather becomes hot in high humidity, it makes people feel very hot. This is because it causes the inability of moisture to evaporate from the skin. High humidity is also a potential for mold growth. These microscopic organisms are highly dependent on humidity for growth. When the environment reaches 60% relative humidity it can encourage mold growth. The indoor air quality in any building can be affected by the spread of mold spores which eventually results in health hazards. Temperature likewise is another factor that can contributes to poor indoor air quality. Temperature is essential for human survival, but an excess of it becomes harmful to human health. High humidity and temperature can both cause irritations, fatigue, headache and many more disorders. They can also cause food produce, chemicals or pharmaceutical to go bad. One step to ensuring that building occupants do not suffer such ailments and to improve productivity is to regularly check humidity and temperature levels.</p>
<p><span style="color: #ffffff"> ..</span></p>
<p>There are instruments available for testing the RH and temperature of buildings. Among them is the <a title="Extech RHT10 Humidity and Temperature USB Datalogger" href="http://www.airconcern.co.uk/extech-rht10-humidity-and-temperature-usb-datalogger-p-184.html" target="_blank">Extech RHT10</a> Humidity and Temperature USB Datalogger. This device measures and stores up to 16,000 relative humidity and 16,000 temperature readings over 0 to 100%RH and -40 to +70°C (-40 to +158°F) measurement ranges. The datalogger uses user-programmable alarm thresholds for RH and Temperature readings. It is very economical to use the Extech RHT10. This is because it has a long battery life which lasts approximately 1 whole year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/how-alarming-is-your-indoor-humidity-and-temperature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the different types of indoor air purifiers?</title>
		<link>http://www.airconcern.co.uk/blog/what-are-the-different-types-of-indoor-air-purifiers</link>
		<comments>http://www.airconcern.co.uk/blog/what-are-the-different-types-of-indoor-air-purifiers#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:54:02 +0000</pubDate>
		<dc:creator>karthik</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Air filtration]]></category>
		<category><![CDATA[air purifiers]]></category>
		<category><![CDATA[Airfree]]></category>
		<category><![CDATA[Airfree P125]]></category>
		<category><![CDATA[How Stuff works]]></category>
		<category><![CDATA[Types]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=767</guid>
		<description><![CDATA[Indoor air quality can be improved simply by using air purifiers but the question often posed is; which one? There are many different technologies used in air purifiers, but they don’t all perform quite as well as might be wished. A main consideration when choosing what kind of air purifier would be best for a [...]]]></description>
			<content:encoded><![CDATA[<p>Indoor air quality can be improved simply by using air purifiers but the question often posed is; which one? There are many different technologies used in air purifiers, but they don’t all perform quite as well as might be wished. A main consideration when choosing what kind of air purifier would be best for a particular location would be the main pollutant. Some homes and offices suffer from bacteria and viruses in the air simply spread by the people in the building and in this case, the filtration method, for example, might not work as the particles to be removed are too small and will go straight through.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><strong>Filtration:</strong></p>
<p>Filtration systems clean the air of larger particles but need quite a lot of aftercare, as the filters can become blocked. HEPA (High Efficiency Particulate Air) and ULPA (Ultra Low Penetration Air) filters are the most efficient, but even they cannot claim the 99.99% removal rate of micro-organisms that the Airfree P125 can achieve.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><strong>Ionizing:</strong></p>
<p>Ionizing purifiers do not filter out pollutants as such. They change the electrical charges around them, causing pollens, dander, dust mite faeces and similar particles to clump together and fall out of the air. The treated area at any one time is quite small, and an ionizing purifier cannot clean a room as efficiently as the Airfree P125, which can cope with a room 51 cubic metres in size.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><strong>Ozone generation:</strong></p>
<p>These air purifiers are not generally recommended, as ozone is toxic in higher concentrations and the molecule readily bonds with other airborne molecules, potentially creating something more harmful still.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p><strong>Heat:</strong></p>
<p>The heat method used by the Airfree P125 is maintenance free and totally safe. The air drawn into the air purifier is heated and realistically no airborne particle (the claim is 99.99% destruction) can withstand it.</p>
<p><span style="color: #ffffff;">.</span></p>
<p><span style="color: #ffffff;">.</span></p>
<p>Source:</p>
<p><a href="http://home.howstuffworks.com/air-purifier1.htm">http://home.howstuffworks.com/air-purifier1.htm</a></p>
<p><a href="http://www.freedrinkingwater.com/general-health/air/diff-types-of-air-filters.php">http://www.freedrinkingwater.com/general-health/air/diff-types-of-air-filters.php</a></p>
<p><a href="http://www.airconcern.co.uk/airfree-air-purifier-and-steriliser-p125-platinum-p-102.html">http://www.airconcern.co.uk/airfree-air-purifier-and-steriliser-p125-platinum-p-102.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/what-are-the-different-types-of-indoor-air-purifiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flir i3 detects every hidden fault and saves time and energy</title>
		<link>http://www.airconcern.co.uk/blog/flir-i3-detects-every-hidden-fault-and-saves-time-and-energy</link>
		<comments>http://www.airconcern.co.uk/blog/flir-i3-detects-every-hidden-fault-and-saves-time-and-energy#comments</comments>
		<pubDate>Fri, 26 Apr 2013 08:04:50 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Flir i3 Thermal Imaging Camera]]></category>
		<category><![CDATA[Thermal Imagery]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=714</guid>
		<description><![CDATA[Building inspectors are becoming more cautious when it comes to finding faults within the confines of a building. Forensic investigation which involves discovering building failures may include detecting plumbing and HVAC failures, low sloped roofs, insulation failures, electrical problems or any failure in exterior components in industrial or domestic buildings. Some forensic investigation that relate [...]]]></description>
			<content:encoded><![CDATA[<p>Building inspectors are becoming more cautious when it comes to finding faults within the confines of a building. <a title="Forensic Investigation" href="http://www.fluke.com/fluke/usen/community/fluke-news-plus/articlecategories/ti/timoisturedetection.htm" target="_blank">Forensic investigation</a> which involves discovering building failures may include detecting plumbing and HVAC failures, low sloped roofs, insulation failures, electrical problems or any failure in exterior components in industrial or domestic buildings. Some forensic investigation that relate to moisture problems may employ the use of traditional inspection techniques. This method would require an invasive investigation to determine if water is coming through a wall, a window or other penetration location. Dry wall might be cut open in to find out if there&#8217;s a leak or exterior envelopes may be opened to look at flashing details.</p>
<p><span style="color: #ffffff">.</span></p>
<div class="wp-caption alignleft" style="width: 252px"><img class="       " src="http://www.jimsbuildinginspections.com.au/public/editor_images/IMG_3619.jpg" alt="" width="242" height="162" /><p class="wp-caption-text">You can barely see details of faults with your naked eyes</p></div>
<div class="wp-caption alignright" style="width: 185px"><img class="     " src="http://www.merlinlazer.com/shop_images/Flir_E_Series_006761.gif" alt="" width="175" height="167" /><p class="wp-caption-text">Flir i3 gives you every detail of hidden faults</p></div>
<p><span style="color: #ffffff">.</span></p>
<p><span style="color: #ffffff">.</span></p>
<p><span style="color: #ffffff"><span style="color: #ffffff"> </span>thermal imaging camera can save time and avoid making unnecessary expenses. The camera helps to pinpoint problems more quickly and </span></p>
<p><span style="color: #ffffff">thermal  imaging camera can save time and avoid making unnecessary expenses. The  camera helps to pinpoint problems more quickly and</span></p>
<p><a title="Flir i3 Thermal Imaging Camera" href="../../flir-thermal-imaging-camera-p-707.html" target="_blank">Flir i3</a> thermal imaging camera can save time and avoid making unnecessary  expenses. The camera helps to pinpoint problems more quickly and  accurately with less intrusion to the building. The Flir i3 has a high  accuracy of ±2°C or ±2%. It provides instant JPEG thermal imagery with  every detail of temperature data. It is very easy to use and understand.  With these and many more features, the thermal imaging camera is one  marvelous device you need for any kind of investigation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/flir-i3-detects-every-hidden-fault-and-saves-time-and-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know the effect of temperature in your indoor environment?</title>
		<link>http://www.airconcern.co.uk/blog/know-the-effect-of-temperature-in-your-indoor-environment</link>
		<comments>http://www.airconcern.co.uk/blog/know-the-effect-of-temperature-in-your-indoor-environment#comments</comments>
		<pubDate>Wed, 24 Apr 2013 10:21:19 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[effects of temperature]]></category>
		<category><![CDATA[Indoor temperature]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=656</guid>
		<description><![CDATA[Indoor air temperature can affect the comfort and perception of building occupants in an indoor environment. Things that contribute to warm temperatures in the indoor environment may include temperatures of ceilings, windows and walls. These surfaces radiate heat to other surrounding surfaces such as the human body. If the indoor air is too warm, or [...]]]></description>
			<content:encoded><![CDATA[<p>Indoor air temperature can affect the comfort and perception of building occupants in an indoor environment. Things that contribute to warm temperatures in the indoor environment may include temperatures of ceilings, windows and walls. These surfaces radiate heat to other surrounding surfaces such as the human body. If the indoor air is too warm, or too cold people perceive the environment to be stuffy with little airflow. This can cause discomfort to the occupants and may result in fatigue and lethargy. High temperatures may also cause increase in emission of toxins from furnishings, building materials and finishes. Temperatures that are too cool can cause occupant discomfort as well. These may include inattentiveness, shivering, muscular and joint tension resulting in low productivity. Testing the temperatures in the indoor environment can help to maintain a comfortable temperature in the indoors of your homes and offices as well as other enclosed places such as theatres.</p>
<p><span style="color: #ffffff">.</span></p>
<p>Temperature measuring devices such as the <a title="Extech TH10 USB Temperature Datalogger" href="http://www.airconcern.co.uk/extech-th10-temperature-usb-datalogger-p-368.html" target="_blank">Extech TH10</a> Temperature USB Datalogger offers you the comfort of monitoring the low and high levels of temperature within an environment. With an ability of accurately measuring temperatures ranging from -40 to 158°C, the this USB datalogger is also capable of recording up to 32,000 readings. This device gives you the opportunity to select sampled data rates from 2s to 24hr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.airconcern.co.uk/blog/know-the-effect-of-temperature-in-your-indoor-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How are newborns affected by indoor air pollution?</title>
		<link>http://www.airconcern.co.uk/blog/how-are-newborns-affected-by-indoor-air-pollution</link>
		<comments>http://www.airconcern.co.uk/blog/how-are-newborns-affected-by-indoor-air-pollution#comments</comments>
		<pubDate>Mon, 22 Apr 2013 08:54:35 +0000</pubDate>
		<dc:creator>Evelyn Dzekpedzi</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.airconcern.co.uk/blog/?p=639</guid>
		<description><![CDATA[The issue of indoor air quality is of major concern to everyone including parents of newborns. Infants have their immune systems undeveloped. This makes them particularly vulnerable to indoor air pollution. Some microorganisms that pollute the indoor air include pet dander, dust mites and molds. Molds become toxic when mold spores land on a wet [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of indoor air quality is of major concern to everyone including parents of newborns. Infants have their immune systems undeveloped. This makes them particularly vulnerable to indoor air pollution. Some microorganisms that pollute the indoor air include pet dander, dust mites and molds. Molds become toxic when mold spores land on a wet or damp spot and begin to grow. Research proves that memory loss and severe lung problems in infants are linked to some toxic molds. It is provided scientifically that exposure to secondhand smoke can also have damaging effects such as asthma, sudden infant death syndrome as well as middle ear and lower respiratory tract infections in children. Parents can protect their children from these imminent health hazards by ensuring that they breathe safe and clean air right from the start.</p>
<p><img class="aligncenter" src="http://i-cdn.apartmenttherapy.com/uimages/at/2012-3-8-air%20purifier.jpg" alt="" width="540" height="360" /></p>
<h6 style="text-align: center;"><span style="font-weight: normal;">Image source:apartmenttherapy.com</span></h6>
